Benefits
Whether you're looking to drive the latest models or get the best deal on your next car, our calculator helps you easily estimate your monthly payments and overall lease costs. Just enter a few details, such as the car price, lease term, gross salary per year, and tenure, and let our tool do the rest!
Lease with Buyback (Old Regime)
Lease with Buyback (New Regime)
Tradtional Buy (Old Regime)
Tradtional Buy (New Regime)
AutoRevs Leasing
|
Tradtional Purshace
|
|
---|---|---|
Down-Payment | -- | |
Loan Amount | -- | |
Maintainance Cost | - | |
Insurance Cost | - | - |
Opportunity Cost (On Downpayment) | - | - |
Tax Paid | - | - |
EMI / Lease Payment | -- |
With AutoRevs Leasing
|
Without Leasing
|
|||
---|---|---|---|---|
Old Regime
|
New Regime
|
Old Regime
|
New Regime
|
|
Gross Salary | -- | -- | -- | -- |
Less : Standard Deduction | 50,000 | 75,000 | 50,000 | 75,000 |
Other Deductions (Max 1.5L) | 1,50,000 | - | 1,50,000 | |
Lease Payment | - | - | - | - |
Dirver and Fuel Reimbursements | 1,80,000 | 1,80,000 | - | - |
Net Taxable Income | -- | -- | -- | -- |
Tax Payable (Includes CESS) | -- | -- | -- | -- |
Tax Benefit Per Year | - | - | - |
*Note: Above calculation is for Illustrative purposes only, Actual values might slightly vary.